Weather (2)
Lakeland Weather
Clear 55° F |
| Wind: | E 2 mph |
| Humidity: | 91% |
| Sunrise: | 7:19 AM |
| Sunset: | 5:43 PM |
| FLAG | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
Destroyers FLAG | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| MIGHTY MITES | |||||||
| PEE WEES | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
Destroyers PEE WEES | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| JUNIORS | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
Destroyers Juniors | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| SENIORS | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
Destroyers Seniors | 0-0 | 0-0 | 0-0 | 0 | 0 | ||





1.png)